All New Avanza perform a new exterior design with a much more curvy and
modern than the previous versions to give you the satisfaction of
aesthetics.
- All New Exterior and Interior Design
- New 2 DIN AUDIO SYSTEM (1.5) and 1 DIN AUDIO CD MP3 (1.3G)
- New Steering Design with EPS & Tilt Steering
- New Meter Combination
- New Rear Parking Sensor with Rear Reflector
- New Side Air Ventilation Design
- New Center Air Ventilation
- New Alloy Wheel Design
- All New Exterior and Interior Design
- New 2 DIN AUDIO SYSTEM (1.5) and 1 DIN AUDIO CD MP3 (1.3G)
- New Steering Design with EPS & Tilt Steering
- New Meter Combination
- New Rear Parking Sensor with Rear Reflector
- New Side Air Ventilation Design
- New Center Air Ventilation
- New Alloy Wheel Design
HARGA KREDIT AVANZA
Avanza 1.3 E Manual
OTR | Installment | Total DP | |
150.100.000 | 10.516.000 | 11 x | 46.289.300 |
150.100.000 | 5.752.000 | 23 x | 41.575.300 |
150.100.000 | 4.169.000 | 35 x | 40.092.300 |
150.100.000 | 3.503.000 | 47 x | 39.526.300 |
Avanza 1.3 E Automatic
OTR | Installment | Total DP | |
160.750.000 | 11.262.000 | 11 x | 49.516.750 |
160.750.000 | 6.160.000 | 23 x | 44.464.750 |
160.750.000 | 4.465.000 | 35 x | 42.869.750 |
160.750.000 | 3.751.000 | 47 x | 42.255.750 |
Avanza 1.3 G Manual
OTR | Installment | Total DP | |
165.050.000 | 11.563.000 | 11 x | 50.819.650 |
165.050.000 | 6.324.000 | 23 x | 45.630.650 |
165.050.000 | 4.584.000 | 35 x | 43.990.650 |
165.050.000 | 3.852.000 | 47 x | 43.358.650 |
Avanza 1.3 G Automatic
OTR | Installment | Total DP | |
176.000.000 | 12.331.000 | 11 x | 54.139.000 |
176.000.000 | 6.744.000 | 23 x | 48.602.000 |
176.000.000 | 4.889.000 | 35 x | 46.847.000 |
176.000.000 | 4.107.000 | 47 x | 46.165.000 |
Avanza 1.5 G Manual
OTR | Installment | Total DP | |
172.150.000 | 12.061.000 | 11 x | 52.971.950 |
172.150.000 | 6.596.000 | 23 x | 47.556.950 |
172.150.000 | 4.782.000 | 35 x | 45.842.950 |
172.150.000 | 4.017.000 | 47 x | 45.177.950 |
VELOZ 1.5 G Manual
OTR | Installment | Total DP | |
178.050.000 | 12.474.000 | 11 x | 54.759.650 |
178.050.000 | 6.823.000 | 23 x | 49.158.650 |
178.050.000 | 4.945.000 | 35 x | 47.380.650 |
178.050.000 | 4.155.000 | 47 x | 46.690.650 |
VELOZ 1.5 G Automatic
OTR | Installment | Total DP | |
187.900.000 | 13.164.000 | 11 x | 57.744.700 |
187.900.000 | 7.200.000 | 23 x | 51.830.700 |
187.900.000 | 5.219.000 | 35 x | 49.949.700 |
187.900.000 | 4.385.000 | 47 x | 49.215.700 |
Price Toyota Avanza in Surabaya as of January 1, 2012
AVANZA | ON THE ROAD SURABAYA – IDR |
E 1.3 MANUAL | 150.100.000 |
E 1.3 AUTOMATIC | 160.750.000 |
G 1.3 MANUAL | 165.050.000 |
G 1.3 AUTOMATIC | 176.000.000 |
G 1.5 MANUAL | 172.150.000 |
VELOZ 1.5 MANUAL | 178.050.000 |
VELOZ 1.5 AUTOMATIC | 187.900.000 |
0 komentar:
Posting Komentar